Storm 2410 Snow Thrower
24" Two-Stage Snow Thrower - 179cc - FREE SHIPPING
FREE SHIPPING for a limited time on Model 31AS62N - When the forecast calls for a foot or more, count on this 2-stage snow thrower to pull through. Quick starting and easy to operate, the Storm 2410 snow thrower will cut into drifts with its 21" intake height and steadily clear the way, 24" at a time until the job is done.
| • | Push-button electric start |
| • | All-wheel drive |
| • | 6 forward / 2 reverse speeds |
| • | 24" clearing width |
| • | 21" intake height |
| • | 12" serrated steel auger |
| • | Adjustable skid shoes -- easily adjusts ground clearance |
| • | 13" x 4" X-Trac™ tires |
| • | 2-year limited warranty |
| • | 179cc* 4-cycle OHV engine |
| • | *as rated by engine manufacturer |
| Starting System | Electric / Recoil | |
| Clearing Width | 24" | |
| Intake Height | 21" | |
| Auger Diameter | 12" | |
| Impeller Diameter | 12" | |
| Drive System | All-wheel drive | |
| Power Steering | N/A | |
| Speeds | 6 Forward / 2 Reverse | |
| Operation | N/A | |
| Handle Grips | Standard | |
| Chute Control | Crank / Manual pitch | |
| Chute/Rotation | 5" polymer / 180 degrees | |
| Chute Clearing Device | Standard clearing device | |
| Headlight | N/A | |
| Tires | 13" x 4" X-Trac™ | |
| Adjustable Skid Shoes | Standard skid shoes | |
| Engine | 179cc* OHV 4-Cycle Troy-Bilt™ | *as rated by engine manufacturer |
| Oil Fill | Extended | |
| Fuel Capacity | 2 Qt | |
| Warranty | 2-year limited |
Deluxe Universal Snow Thrower Cab
Deluxe Universal Snow Thrower Cab
$109.99
490-290-0010
Small Snow Thrower Cover fits widths up to 30"
$38.49
The owner's manual posted is for general information and use. To ensure the download of the owner's manual specific to your unit, we require a model and serial number. Click here to enter that information.
Models and pricing may vary by retailer. Please check with your retailer for specific availability and pricing.







