Troy-Bilt Chipper Shredder
24A-41M4766
If you do not see your manual in the list below, please feel free to contact us for further assistance at
Model | Manual | Form Number | Download operator's manual | ||
---|---|---|---|---|---|
24A41M4766 | SHREDDER:208CC ENG 1 STYLE HO | ||||
MANL:OPER:BILING:179/208/243cc | 769-11570 | PDF Version | |||
MANL:OPER:BILING:179/208/243cc | 769-11570B | PDF Version | |||
MANL:OPER:BILING:24X:41/2X:TRO | 769-10734 | PDF Version | |||
MANL:OPER:BILING:24X:41/2X:TRO | 769-11677 | PDF Version | |||
24A41M4766 | SHREDDER:208CC ENG 1 STYLE HO | ||||
MANL:OPER:BILING:24X:412-24:TB | 769-08966 | PDF Version | |||
24A41M4766 | SHREDDER:208CC ENG 1 STYLE HO | ||||
MANL:OPER:BILING:24X:412-24:TB | 769-09749 | PDF Version | |||
24A41M4766 | SHREDDER:208CC ENG 1 STYLE HO | ||||
MANL:OPER:ENGINE:MTD:179/208C | 769-06052C | PDF Version | |||
24A41M4766 | SHREDDER:208CC ENG 1 STYLE HO | ||||
MANL:OPER:ENGINE:MTD:179/208C | 769-06052E | PDF Version | |||
MANL:OPER:ENGINE:MTD:179/208C | 769-06052F | PDF Version | |||
24A41M4766 | SHREDDER:208CC ENG 1 STYLE HO | ||||
MANL:PARTS:2013:24X | 769-08965 | PDF Version | |||
MANL:PARTS:2014:24X | 769-09834 | PDF Version | |||
MANL:PARTS:2015:24X | 769-10808 | PDF Version |
How To's
-
No Support Articles Found
Maintenance Schedule
Before Each Season
- All adjustments should be checked against the operator's manual
- Spark plug should be cleaned, and gap set to manufacturer's specifications
Before Each Use
- Check engine oil level
- Always add fresh fuel to your equipment's gas tank
Periodically
- Wash bag with water and allow it to dry in the shade
- Check engine oil level
- Tighten hardware
Every 25 Hours of Use
- Clean and re-oil air filter's foam pre-cleaner*
- Replace engine oil
- inspect wheels
Every 60 Hours
- Have the machine inspected annually by an authorized service dealer to ensure all mechanical and saftey systems are working properly and not worn excessively
Off-season Storage
- Care should be taken to rustproof the non-painted surfaces. Using a light oil or silicone, coat the equipment, especially any springs bearings and cables
- Remove all dirt from exterior of engine and equipement
- Run the unit dry of fuel, or use a fuel stabilizer to ensure saftey from stale fuel
- Store equipment in a clean, dry rea. Don not store in an area where equipment is present that may use a pilot light or has a component that can create a spark
Always refer to your operator's manual for addtional detailed information
Choose a Symptom
- Engine fails to start
- Engine idles poorly
- Engine overheats
- Engine runs erratic
- Occasional skip (hesitates) at high speed
- Rate of discharge slows considerably or composition of discharged material changes
- Too much vibration
- Unit does not discharge
- Unit fails to propel itself or slips when drive control is engaged (Self-Propelled models only)