Zero Turn Maintenance Schedule and Tips
| Before Each Use | Every 10 Hours | Every 25 Hours | Every 50 Hours | Every 100 Hours | Prior to Storing | |
| Check Engine Intake Screen/Cover | X | |||||
| Check Engine Oil Level | X | |||||
| Check Air Filter for Dirty, Loose, or Damaged Parts | X | |||||
| Clean and Re-Oil Pre-Cleaner (if applicable) | X | |||||
| Replace Air Filter Element | X | |||||
| Change Engine Oil and Replace Oil Filter | X | |||||
| Clean Battery Terminals | X | X | ||||
| Lube Front Pivot Axle and Caster Axles | X | X | ||||
| Clean Engine Cooling Fins | X | X | ||||
| Lube Deck Wheels | X | X | ||||
| Check Spark Plug Condition and Gap | X | X | ||||
| Replace Fuel Filter | X |
Did you find this helpful?
/wcpics/TroyBiltUS/en_US/images/troy_video_icon.png





