Troy-Bilt Snow
31AM56R3711
Features
Model
500 Series Two Stage
Engine
Troy-Bilt
Clearing Width
26 Inches
Updating ...
If you do not see your manual in the list below, please feel free to contact us for further assistance at
Model | Manual | Form Number | Download operator's manual | ||
---|---|---|---|---|---|
31AM56R3711 | SNOWTHROWER:2STG:26 3STY POWER | ||||
GDE:FAST START:31AM56R3:2014 | 778-13254 | PDF Version | |||
GDE:FAST START:31X:56R3:TROY:2 | 778-13254A | PDF Version | |||
MANL:OPER:BILING:31X:5XX/6XX | 769-11510 | PDF Version | |||
MANL:OPER:BILING:31X:5XX:XP:TR | 769-09761 | PDF Version | |||
MANL:OPER:BILING:MTD:179/208cc | 769-06052G | PDF Version | |||
MANL:OPER:ENG:31X:5XX/6XX | 769-10807 | PDF Version | |||
MANL:OPER:ENGINE:MTD:179/208C | 769-06052E | PDF Version | |||
MANL:OPER:ENGINE:MTD:179/208C | 769-06052F | PDF Version | |||
MANL:OPER:SPAN:31X:5XX/6XX | 769-10844 | PDF Version | |||
MANL:PARTS:2014:TB:31X:5XX | 769-09911 | PDF Version | |||
MANL:PARTS:2015:TB:31X:5XX | 769-10902 | PDF Version | |||
SHEET:SUP:BILING:31X:5XX/6XX:T | 769-11523 | PDF Version | |||
SHEET:SUPP:WARR/PARTS:TB 2X/3X | 769-10812A | PDF Version | |||
SHEET:SUPP:WARR/PARTS:TB 2X/3X | 769-10850A | PDF Version |
How To's
-
No Support Articles Found
Maintenance Schedule
Before Each Use
- Tighten hardware
- Always add fresh fuel to your equipment's fuel tank
- Check & clear the chute of any debris or material
- Check saftey devices for proper functionality
- Check oil level using the dipstick
After Each Use
- Wipe down the unit. This will prevent premature wear of the housing & slide shoes
- Inspect auger for damage
- Run unit to clear auger chute
Every 50 Hours
- Change oil
- Inspect drive belt, and replace with O.E.M. parts if needed
- Inspect shave plate, and replace with O.E.M parts if needed
Prior to Storage
- Wipe down unit of any moisture to prevent damage to the housing
- Winter units stay in storage for the majority of the year. We recommend running the unit dry of fuel prior to storage
Always refer to your operator's manual for additional detailed information
Choose a Symptom
- Chute fails to easily rotate full 180 degrees
- Electric chute fails to turn (Heated hand-grip models only)
- Electric chute turns in opposite direction of the switch (Electric chute models only)
- Electric starter fails to turn engine over (Models equipped with electric start only)
- Engine fails to start
- Engine overheats
- Engine running erratically / inconsistent RPM (hunting or surging)
- Excessive vibration
- Heated grips are not creating heat
- Loss of power
- Unit fails to discharge snow
- Unit fails to self-propel